|
Charming single family home located in Champaign, featuring 3 bedrooms and 2 full bathrooms. Includes a wood fireplace, refrigerator, stove, dishwasher and microwave. Outside features a garden shed with a porch and a small detached screened-in porch in a fully fenced backyard. All offers require proof of funds. Home sold in as-is condition. **update only looking at cash offers or convention loans with NO appraisal due to broken water line and hole in roof at garage**
FORECLOSURE
DAYS ON MARKET | 75 | LAST UPDATED | 2/7/2019 |
---|---|---|---|
YEAR BUILT | 1976 | COMMUNITY | Champaign, Savoy |
GARAGE SPACES | 2.0 | COUNTY | Champaign |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Unit 4 Elementary School |
---|---|
Jr. High School | UNIT 4 JUNIOR HIGH SCHOOL |
High School | Unit 4 High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 10X13 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 11X9 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | REO/Lender Owned |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 1548 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Crawl |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 4 |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Porch, Porch Screened |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 24X11 |
FINANCE CODE | Cash |
FINISHED BASEMENT SQ FT | 0 |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air |
HIGH SCH DIST | 4 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 4 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X11 |
LAUNDRY LEVEL | Not Applicable |
LEGAL DESCRIPTION | SECTION 11 T19N R8E |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X20 |
LOT DIMENSIONS | 14109 SQ FT |
LOT SIZE | .25-.49 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 1548 |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 11X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 412011203019 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Foreclosed/REO |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 1801.80 |
TOTAL SQ FT | 1548 |
TYPE OF HOUSE | 1 Story |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 0 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Haskett e-PRO, GRI, MBA, TRC to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Twin City Realty-Monticello Branch
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
